Yearly
Monthly
Haloo Professional
per user, per month
For small teams getting started with omnichannel customer
service.
The Professional plan includes:
Inbound Calling with ACD
Outbound Calling
Call Routing, Queues & Transfer
Music during Hold
IVR – upto 5 Levels & 125 Sub-levels
E-mail Integration
Multi-Party Conference – 5 People

Find your perfect plan
Features | Haloo Professional | Haloo Business | Haloo Enterprise |
---|---|---|---|
Inbound Calling with ACD | ✅ | ✅ | ✅ |
Outbound Calling | ✅ | ✅ | ✅ |
Call Routing, Queues & Transfer | ✅ | ✅ | ✅ |
Music during Hold | ✅ | ✅ | ✅ |
IVR | upto 5 Levels & 125 Sub-levels | Upto 7 Levels & 200 Sub-levels | upto 10 Levels & 300 Sub-Levels |
E-mail Integration | ✅ | ✅ | ✅ |
Multi-Party Conference | 5 People | 8 People | 12 People |
Roles & Permission | Basic | Advance | Advance |
Call Recording | 60 days | 90 Days | 120 Days |
User Productivity Report | ✅ | ✅ | ✅ |
Campaign Performance Report | ✅ | ✅ | ✅ |
Training Session | 2 Hours | 6 Hours | 2 Hours/Month |
On Demand Support | 5 Tickets/month(24X5) | 10 Tickets/month(24X5) | 50 Tickets/month(24X7) |
SMS integration* (SMS cost will apply) | ✅ | ✅ | |
Whatsapp Integration* (Whatsapp cost will be apply) | ✅ | ✅ | |
Advance ACD | ✅ | ✅ | |
Predictive Dialing | ✅ | ✅ | |
Advance Routing & Queues | ✅ | ✅ | |
Connector API( Inbound & outbound)1 CRM | ✅ | ✅ | |
Real Time Dashboard | ✅ | ✅ | |
Break Report | ✅ | ✅ | |
Voice Blasting with Feedback Report | ✅ | ||
Zoho - Connector API | ✅ | ||
Salesforce - Connector API | ✅ | ||
Oracle Database - Connector API | ✅ | ||
Facebook - Connector API | ✅ | ||
Twitter - Connector API | ✅ | ||
IVR Database Integration | ✅ | ||
Speech Enabled IVR | ✅ | ||
Custom Greetings with Multilingual support | ✅ | ||
Custom Report | 2 | ||
Haloo Business
per user, per month
For midsized teams enhancing omnichannel customer service with advanced features.
All Features of Professional +
All Features of Professional +
SMS integration (SMS cost will apply)
Whatsapp integration (Whatsapp cost will be apply)
Advance ACD
Predictive Dialing
Advance Routing & Queues
Connector API for 1 CRM ( Inbound & outbound)

Find your perfect plan
Features | Haloo Professional | Haloo Business | Haloo Enterprise |
---|---|---|---|
Inbound Calling with ACD | ✅ | ✅ | ✅ |
Outbound Calling | ✅ | ✅ | ✅ |
Call Routing, Queues & Transfer | ✅ | ✅ | ✅ |
Music during Hold | ✅ | ✅ | ✅ |
IVR | upto 5 Levels & 125 Sub-levels | Upto 7 Levels & 200 Sub-levels | upto 10 Levels & 300 Sub-Levels |
E-mail Integration | ✅ | ✅ | ✅ |
Multi-Party Conference | 5 People | 8 People | 12 People |
Roles & Permission | Basic | Advance | Advance |
Call Recording | 60 days | 90 Days | 120 Days |
User Productivity Report | ✅ | ✅ | ✅ |
Campaign Performance Report | ✅ | ✅ | ✅ |
Training Session | 2 Hours | 6 Hours | 2 Hours/Month |
On Demand Support | 5 Tickets/month(24X5) | 10 Tickets/month(24X5) | 50 Tickets/month(24X7) |
SMS integration* (SMS cost will apply) | ✅ | ✅ | |
Whatsapp Integration* (Whatsapp cost will be apply) | ✅ | ✅ | |
Advance ACD | ✅ | ✅ | |
Predictive Dialing | ✅ | ✅ | |
Advance Routing & Queues | ✅ | ✅ | |
Connector API( Inbound & outbound)1 CRM | ✅ | ✅ | |
Real Time Dashboard | ✅ | ✅ | |
Break Report | ✅ | ✅ | |
Voice Blasting with Feedback Report | ✅ | ||
Zoho - Connector API | ✅ | ||
Salesforce - Connector API | ✅ | ||
Oracle Database - Connector API | ✅ | ||
Facebook - Connector API | ✅ | ||
Twitter - Connector API | ✅ | ||
IVR Database Integration | ✅ | ||
Speech Enabled IVR | ✅ | ||
Custom Greetings with Multilingual support | ✅ | ||
Custom Report | 2 | ||
Haloo Enterprise
per user, per month
For large teams that need customized omnichannel
capabilities.
All Features of Professional + Business +
Telegram
Voice Blasting with Feedback Report
Zoho – Connector API
Salesforce – Connector API
Oracle Database – Connector API
Facebook – Connector API

Find your perfect plan
Features | Haloo Professional | Haloo Business | Haloo Enterprise |
---|---|---|---|
Inbound Calling with ACD | ✅ | ✅ | ✅ |
Outbound Calling | ✅ | ✅ | ✅ |
Call Routing, Queues & Transfer | ✅ | ✅ | ✅ |
Music during Hold | ✅ | ✅ | ✅ |
IVR | upto 5 Levels & 125 Sub-levels | Upto 7 Levels & 200 Sub-levels | upto 10 Levels & 300 Sub-Levels |
E-mail Integration | ✅ | ✅ | ✅ |
Multi-Party Conference | 5 People | 8 People | 12 People |
Roles & Permission | Basic | Advance | Advance |
Call Recording | 60 days | 90 Days | 120 Days |
User Productivity Report | ✅ | ✅ | ✅ |
Campaign Performance Report | ✅ | ✅ | ✅ |
Training Session | 2 Hours | 6 Hours | 2 Hours/Month |
On Demand Support | 5 Tickets/month(24X5) | 10 Tickets/month(24X5) | 50 Tickets/month(24X7) |
SMS integration* (SMS cost will apply) | ✅ | ✅ | |
Whatsapp Integration* (Whatsapp cost will be apply) | ✅ | ✅ | |
Advance ACD | ✅ | ✅ | |
Predictive Dialing | ✅ | ✅ | |
Advance Routing & Queues | ✅ | ✅ | |
Connector API( Inbound & outbound)1 CRM | ✅ | ✅ | |
Real Time Dashboard | ✅ | ✅ | |
Break Report | ✅ | ✅ | |
Voice Blasting with Feedback Report | ✅ | ||
Zoho - Connector API | ✅ | ||
Salesforce - Connector API | ✅ | ||
Oracle Database - Connector API | ✅ | ||
Facebook - Connector API | ✅ | ||
Twitter - Connector API | ✅ | ||
IVR Database Integration | ✅ | ||
Speech Enabled IVR | ✅ | ||
Custom Greetings with Multilingual support | ✅ | ||
Custom Report | 2 | ||
Haloo Professional
per user, per month
For small teams getting started with omnichannel customer
service.
The Professional plan includes:
Inbound Calling with ACD
Outbound Calling
Call Routing, Queues & Transfer
Music during Hold
IVR – upto 5 Levels & 125 Sub-levels
E-mail Integration
Multi-Party Conference – 5 People
Roles & Permission – Basic

Find your perfect plan
Features | Haloo Professional | Haloo Business | Haloo Enterprise |
---|---|---|---|
Inbound Calling with ACD | ✅ | ✅ | ✅ |
Outbound Calling | ✅ | ✅ | ✅ |
Call Routing, Queues & Transfer | ✅ | ✅ | ✅ |
Music during Hold | ✅ | ✅ | ✅ |
IVR | upto 5 Levels & 125 Sub-levels | Upto 7 Levels & 200 Sub-levels | upto 10 Levels & 300 Sub-Levels |
E-mail Integration | ✅ | ✅ | ✅ |
Multi-Party Conference | 5 People | 8 People | 12 People |
Roles & Permission | Basic | Advance | Advance |
Call Recording | 60 days | 90 Days | 120 Days |
User Productivity Report | ✅ | ✅ | ✅ |
Campaign Performance Report | ✅ | ✅ | ✅ |
Training Session | 2 Hours | 6 Hours | 2 Hours/Month |
On Demand Support | 5 Tickets/month(24X5) | 10 Tickets/month(24X5) | 50 Tickets/month(24X7) |
SMS integration* (SMS cost will apply) | ✅ | ✅ | |
Whatsapp Integration* (Whatsapp cost will be apply) | ✅ | ✅ | |
Advance ACD | ✅ | ✅ | |
Predictive Dialing | ✅ | ✅ | |
Advance Routing & Queues | ✅ | ✅ | |
Connector API( Inbound & outbound)1 CRM | ✅ | ✅ | |
Real Time Dashboard | ✅ | ✅ | |
Break Report | ✅ | ✅ | |
Voice Blasting with Feedback Report | ✅ | ||
Zoho - Connector API | ✅ | ||
Salesforce - Connector API | ✅ | ||
Oracle Database - Connector API | ✅ | ||
Facebook - Connector API | ✅ | ||
Twitter - Connector API | ✅ | ||
IVR Database Integration | ✅ | ||
Speech Enabled IVR | ✅ | ||
Custom Greetings with Multilingual support | ✅ | ||
Custom Report | 2 | ||
Haloo Business
per user, per month
For midsized teams enhancing omnichannel customer service with advanced features.
All Features of Professional +
All Features of Professional +
SMS integration (SMS cost will apply)
Whatsapp integration (Whatsapp cost will be apply)
Advance ACD
Predictive Dialing
Advance Routing & Queues
Connector API for 1 CRM ( Inbound & outbound)

Find your perfect plan
Features | Haloo Professional | Haloo Business | Haloo Enterprise |
---|---|---|---|
Inbound Calling with ACD | ✅ | ✅ | ✅ |
Outbound Calling | ✅ | ✅ | ✅ |
Call Routing, Queues & Transfer | ✅ | ✅ | ✅ |
Music during Hold | ✅ | ✅ | ✅ |
IVR | upto 5 Levels & 125 Sub-levels | Upto 7 Levels & 200 Sub-levels | upto 10 Levels & 300 Sub-Levels |
E-mail Integration | ✅ | ✅ | ✅ |
Multi-Party Conference | 5 People | 8 People | 12 People |
Roles & Permission | Basic | Advance | Advance |
Call Recording | 60 days | 90 Days | 120 Days |
User Productivity Report | ✅ | ✅ | ✅ |
Campaign Performance Report | ✅ | ✅ | ✅ |
Training Session | 2 Hours | 6 Hours | 2 Hours/Month |
On Demand Support | 5 Tickets/month(24X5) | 10 Tickets/month(24X5) | 50 Tickets/month(24X7) |
SMS integration* (SMS cost will apply) | ✅ | ✅ | |
Whatsapp Integration* (Whatsapp cost will be apply) | ✅ | ✅ | |
Advance ACD | ✅ | ✅ | |
Predictive Dialing | ✅ | ✅ | |
Advance Routing & Queues | ✅ | ✅ | |
Connector API( Inbound & outbound)1 CRM | ✅ | ✅ | |
Real Time Dashboard | ✅ | ✅ | |
Break Report | ✅ | ✅ | |
Voice Blasting with Feedback Report | ✅ | ||
Zoho - Connector API | ✅ | ||
Salesforce - Connector API | ✅ | ||
Oracle Database - Connector API | ✅ | ||
Facebook - Connector API | ✅ | ||
Twitter - Connector API | ✅ | ||
IVR Database Integration | ✅ | ||
Speech Enabled IVR | ✅ | ||
Custom Greetings with Multilingual support | ✅ | ||
Custom Report | 2 | ||
Haloo Enterprise
per user, per month
For large teams that need customized omnichannel
capabilities.
All Features of Professional + Business +
Telegram
Voice Blasting with Feedback Report
Zoho – Connector API
Salesforce – Connector API
Oracle Database – Connector API
Facebook – Connector API
Twitter – Connector API
Multi-Party Conference – 12 People

Find your perfect plan
Features | Haloo Professional | Haloo Business | Haloo Enterprise |
---|---|---|---|
Inbound Calling with ACD | ✅ | ✅ | ✅ |
Outbound Calling | ✅ | ✅ | ✅ |
Call Routing, Queues & Transfer | ✅ | ✅ | ✅ |
Music during Hold | ✅ | ✅ | ✅ |
IVR | upto 5 Levels & 125 Sub-levels | Upto 7 Levels & 200 Sub-levels | upto 10 Levels & 300 Sub-Levels |
E-mail Integration | ✅ | ✅ | ✅ |
Multi-Party Conference | 5 People | 8 People | 12 People |
Roles & Permission | Basic | Advance | Advance |
Call Recording | 60 days | 90 Days | 120 Days |
User Productivity Report | ✅ | ✅ | ✅ |
Campaign Performance Report | ✅ | ✅ | ✅ |
Training Session | 2 Hours | 6 Hours | 2 Hours/Month |
On Demand Support | 5 Tickets/month(24X5) | 10 Tickets/month(24X5) | 50 Tickets/month(24X7) |
SMS integration* (SMS cost will apply) | ✅ | ✅ | |
Whatsapp Integration* (Whatsapp cost will be apply) | ✅ | ✅ | |
Advance ACD | ✅ | ✅ | |
Predictive Dialing | ✅ | ✅ | |
Advance Routing & Queues | ✅ | ✅ | |
Connector API( Inbound & outbound)1 CRM | ✅ | ✅ | |
Real Time Dashboard | ✅ | ✅ | |
Break Report | ✅ | ✅ | |
Voice Blasting with Feedback Report | ✅ | ||
Zoho - Connector API | ✅ | ||
Salesforce - Connector API | ✅ | ||
Oracle Database - Connector API | ✅ | ||
Facebook - Connector API | ✅ | ||
Twitter - Connector API | ✅ | ||
IVR Database Integration | ✅ | ||
Speech Enabled IVR | ✅ | ||
Custom Greetings with Multilingual support | ✅ | ||
Custom Report | 2 | ||